Our converters range in size from 7.5HP to 100HP and come in both 230V-240V and 460V-480V. The voltage you need will will be displayed on the nameplate of your machine (example).
If you want to validate what your nameplate says, or if it says something unexpected, then please reach out and we can walk through it with you.
| MODELS: | PTE005 | PTE007 | PTE010 | PTE015 | PTE020 |
|---|---|---|---|---|---|
| GENERAL OUTPUT SPECS | |||||
| Rated HP | 7.5 HP | 10 HP | 15 HP | 20 HP | 30 HP |
| KVA | 7.5 KVA | 10.8 KVA | 14.9 KVA | 21.6 KVA | 26.6 KVA |
| Output Voltage | |||||
| Max. Steady State Output | 18A | 26A | 36A | 52A | 64A |
| Max. Overload | |||||
| Efficiency | |||||
| Line-to-Line Balance | |||||
| GENERAL INPUT SPECS | |||||
| Input Current | 31A | 45A | 62A | 90A | 110A |
| Input Voltage | |||||
| Breaker Size | 40A | 60A | 80A | 125A | 150A |
| Min. Wire Size (75C) | 10 AWG | 6 AWG | 4 AWG | 1 AWG | 1/0 AWG |
| Standby Power/Energy (W/BTU/hr) | 68/232 | 70/239 | 74/252 | 77/263 | 80/273 |
| Full Load Energy Loss (BTU/hr) | 339 | 479 | 661 | 958 | 1180 |
| Operating Temperatures (Celcius) | |||||
| DIMENSIONS & WEIGHT | |||||
| NEMA 1 Enclosure Size (H x W x D) |
|||||
| Shipping Dimensions (H x W x D) |
|||||
| Shipping Weight | 60 lbs | 62 lbs | 65 lbs | ||
| NEMA 3 Enclosure Size (H x W x D) |
|||||
| Shipping Dimensions (H x W x D) |
|||||
| Shipping Weight | 70 lbs | 72 lbs | 75 lbs | ||
| MODELS: | PTE407 | PTE410 | PTE415 | PTE420 |
|---|---|---|---|---|
| GENERAL OUTPUT SPECS | ||||
| Rated HP | 7.5 HP | 10 HP | 15 HP | 20 HP |
| KVA | 10.8 KVA | 14.9 KVA | 22.4 KVA | 26.6 KVA |
| Output Voltage | ||||
| Max. Steady State Output | 13A | 18A | 27A | 32A |
| Max. Overload | ||||
| Efficiency | ||||
| Line-to-Line Balance | ||||
| GENERAL INPUT SPECS | ||||
| Input Current | 22A | 32A | 48A | 55A |
| Input Voltage | ||||
| Breaker Size | 30A | 40A | 60A | 70A |
| Min. Wire Size (75C) | 10 AWG | 8 AWG | 6 AWG | 4 KCM |
| Stand-by Power/Energy(W/BTU/hr) | 52/177 | 68/232 | 71/242 | 74/252 |
| Full Load Energy Loss (BTU/hr) | 479 | 661 | 994 | 1180 |
| Operating Temperatures (Celcius) | ||||
| DIMENSIONS & WEIGHT | ||||
| NEMA 1 Enclosure Size (H x W x D) |
||||
| Shipping Dimensions (H x W x D) |
||||
| Shipping Weight | 70 lbss | 75 lbs | ||
| NEMA 3 Enclosure Size (H x W x D) |
||||
| Shipping Dimensions (H x W x D) |
||||
| Shipping Weight | 75 lbss | 80 lbs | ||
| MODELS: | PTE207 | PTE210 | PTE215 | |
|---|---|---|---|---|
| GENERAL OUTPUT SPECS | ||||
| Rated HP | 7.5 HP | 10 HP | 15 HP | |
| KVA | 10.8 KVA | 14.9 KVA | 22.4 KVA | |
| Output Voltage | ||||
| Max. Steady State Output | 13A | 18A | 27A | |
| Max. Overload | ||||
| Efficiency | ||||
| Line-to-Line Balance | ||||
| GENERAL INPUT SPECS | ||||
| Input Current | 45A | 62A | 94A | |
| Input Voltage | ||||
| Breaker Size | 60A | 80A | 125A | |
| Min. Wire Size (75C) | 6 AWG | 4 AWG | 1 AWG | |
| Stand-by Power/Energy(W/BTU/hr) | 200/682 | 320/1092 | 435/1484 | |
| Full Load Energy Loss (BTU/hr) | 1938 | 2685 | 4029 | |
| Operating Temperatures (Celcius) | ||||
| DIMENSIONS & WEIGHT | ||||
| NEMA 1 Enclosure Size (H x W x D) |
||||
| NEMA 3 Enclosure Size (H x W x D) |
||||
| Shipping Dimensions (H x W x D) |
||||
| Shipping Weight | ||||
| MODELS: | PT007 | PT010 | PT020 | PT030 |
|---|---|---|---|---|
| GENERAL OUTPUT SPECS | ||||
| Rated HP | 7.5 HP | 10 HP | 20 HP | 30 HP |
| KVA | 10.8 KVA | 14.9 KVA | 26.6 KVA | 39.4 KVA |
| Output Voltage | ||||
| Max. Steady State Output | 26A | 36A | 64A | 95A |
| Max. Overload | ||||
| Efficiency | ||||
| Line-to-Line Balance | ||||
| GENERAL INPUT SPECS | ||||
| Input Current | 45A | 62A | 111A | 165A |
| Input Voltage | ||||
| Breaker Size | 60A | 80A | 150A | 225A |
| Min. Wire Size (75C) | 6 AWG | 4 AWG | 1/0 AWG | 4/0 AWG |
| Stand-by Power/Energy(W/BTU/hr) | 70/239 | 74/252 | 80/273 | 175/597 |
| Full Load Energy Loss (BTU/hr) | 479 | 661 | 1180 | 1752 |
| Operating Temperatures (Celcius) | ||||
| DIMENSIONS & WEIGHT | ||||
| NEMA 1 Enclosure Size (H x W x D) |
||||
| NEMA 3 Enclosure Size (H x W x D) |
||||
| Shipping Dimensions (H x W x D) |
||||
| Shipping Weight | 112 lbs | 114 lbs | 139 lbs | 309 lbs |
| MODELS: | PT040 | PT050 | PT060 | PT075 |
|---|---|---|---|---|
| GENERAL OUTPUT SPECS | ||||
| Rated HP | 40 HP | 50 HP | 60 HP | 75 HP |
| KVA | 54 KVA | 68.5 KVA | 78.9 KVA | 99.7 KVA |
| Output Voltage | ||||
| Max. Steady State Output | 130A | 165A | 190A | 240A |
| Max. Overload | ||||
| Efficiency | ||||
| Line-to-Line Balance | ||||
| GENERAL INPUT SPECS | ||||
| Input Current | 225A | 286A | 329A | 416A |
| Input Voltage | ||||
| Breaker Size | 300A | 400A | 500A | 600A |
| Min. Wire Size (75C) | 350 MCM | 2 x 3/0 AWG | 2 x 250 MCM | 2 x 350 MCM |
| Stand-by Power/Energy(W/BTU/hr) | 190/648 | 235/802 | 260/887 | 300/1024 |
| Full Load Energy Loss (BTU/hr) | 2395 | 3043 | 3500 | 4427 |
| Operating Temperatures (Celcius) | ||||
| DIMENSIONS & WEIGHT | ||||
| NEMA 1 Enclosure Size (H x W x D) |
||||
| NEMA 3 Enclosure Size (H x W x D) |
||||
| Shipping Dimensions (H x W x D) |
||||
| Shipping Weight | 280 lbs | 290 lbs | 310 lbs | 320 lbs |
| MODELS: | PT407 | PT410 | PT415 | PT420 | PT430 | |
|---|---|---|---|---|---|---|
| GENERAL OUTPUT SPECS | ||||||
| Rated HP | 7.5 HP | 10 HP | 15 HP | 20 HP | 30 HP | |
| KVA | 10.8 KVA | 14.9 KVA | 22.4 KVA | 26.6 KVA | 38.2 KVA | |
| Output Voltage | ||||||
| Max. Steady State Output | 13A | 18A | 27A | 32A | 46A | |
| Efficiency | ||||||
| Line-to-Line Balance | ||||||
| GENERAL INPUT SPECS | ||||||
| Input Current | 22A | 32A | 47A | 55A | 80A | |
| Input Voltage | ||||||
| Breaker Size | 30A | 40A | 60A | 70A | 100A | |
| Min. Wire Size (75C) | 10 AWG | 8 AWG | 6 AWG | 4 AWG | 3 AWG | |
| Stand-by Power/Energy(W/BTU/hr) | 52/177 | 68/232 | 71/242 | 74/252 | 87/297 | |
| Full Load Energy Loss (BTU/hr) | 479 | 661 | 994 | 1180 | 1694 | |
| Operating Temperatures (Celcius) | ||||||
| DIMENSIONS & WEIGHT | ||||||
| NEMA 3R Enclosure Size (H x W x D) |
||||||
| Shipping Dimensions (H x W x D) |
||||||
| Shipping Weight | 98 lbs | 102 lbs | 105 lbs | 110 lbs | 140 lbs | |
| MODELS: | PT440 | PT450 | PT460 | PT475 |
|---|---|---|---|---|
| GENERAL OUTPUT SPECS | ||||
| Rated HP | 40 HP | 50 HP | 60 HP | 75 HP |
| KVA | 50.7 KVA | 64 KVA | 75.6 KVA | 88.9 KVA |
| Output Voltage | ||||
| Max. Steady State Output | 61A | 77A | 91A | 107A |
| Efficiency | ||||
| Line-to-Line Balance | ||||
| GENERAL INPUT SPECS | ||||
| Input Current | 105A | 134A | 157A | 185A |
| Input Voltage | ||||
| Breaker Size | 150A | 175A | 200A | 250A |
| Min. Wire Size (75C) | 1/0 AWG | 2/0 AWG | 3/0 AWG | 250 MCM |
| Stand-by Power/Energy(W/BTU/hr) | 180/614 | 190/648 | 220/751 | 270/921 |
| Full Load Energy Loss (BTU/hr) | 2249 | 2839 | 3358 | 3992 |
| Operating Temperatures (Celcius) | ||||
| DIMENSIONS & WEIGHT | ||||
| NEMA 3 Enclosure Size (H x W x D) |
||||
| Shipping Dimensions (H x W x D) |
||||
| Shipping Weight | 270 lbs | 290 lbs | 315 lbs | 320 lbs |
| MODELS: | PT4100 | PT4150 | PT4175 | ||||
|---|---|---|---|---|---|---|---|
| GENERAL OUTPUT SPECS | |||||||
| Rated HP | 100 HP | 150 HP | 175 HP | ||||
| KVA | 118 KVA | 164.4 KVA | 183 KVA | ||||
| Output Voltage | |||||||
| Max. Steady State Output | 142A | 198A | 220A | ||||
| Efficiency | |||||||
| Line-to-Line Balance | |||||||
| GENERAL INPUT SPECS | |||||||
| Input Current | 246A | 343A | 381A | ||||
| Input Voltage | |||||||
| Breaker Size | 400A | 400A | 500A | ||||
| Min. Wire Size (75C) | |||||||
| Stand-by Power/Energy(W/BTU/hr) | 300/1024 | 330/1126 | 350/1194 | ||||
| Full Load Energy Loss (BTU/hr) | 5239 | 7305 | 8117 | ||||
| Operating Temperatures (Celcius) | |||||||
| DIMENSIONS & WEIGHT | |||||||
| NEMA 3 Enclosure Size (H x W x D) |
|||||||
| Shipping Dimensions (H x W x D) |
|||||||
| Shipping Weight | 330 lbs | 340 lbs | 350 lbs | ||||
© Copyright 2026, Electam | All Rights Reserved.