|
![]() |
| HP | Frame | Model | Largest HP | Total HP | Resistive Load KVA |
| 7.5 | 213T | PhaseMAXX - 3T | 3 | 9 | 3.9 |
| 10 | 215T | PhaseMAXX - 5T | 5 | 15 | 6.5 |
| 15 | 254T | PhaseMAXX - 7T | 7.5 | 22 | 9.75 |
| 20 | 256T | PhaseMAXX - 10T | 10 | 30 | 13.0 |
| 25 | 284T | PhaseMAXX - 13T | 13 | 39 | 16.9 |
| 30 | 286T | PhaseMAXX - 15T | 15 | 45 | 19.5 |
| 40 | 324T | PhaseMAXX - 20T | 20 | 60 | 26.0 |
| 50 | 326T | PhaseMAXX - 25T | 25 | 75 | 32.5 |
| 60 | 364T | PhaseMAXX - 30T | 30 | 90 | 39.0 |
| 80 | 365T (+) | PhaseMAXX - 40T | 40 | 120 | 52.0 |
| 100 | 404T | PhaseMAXX - 50T | 50 | 150 | 65.0 |
| 120 | 405T (-) | PhaseMAXX - 60T | 60 | 180 | 78.0 |
| 150 | 444T | PhaseMAXX - 75T | 75 | 225 | 97.5 |
PhaseMAXX (T) Series (Triple Rated) Rotary Phase Converters are supplied with built in magnetic starter, overload protection, and Hand/Off/Auto or Stop/Start controls. These converters can operate single or multiple motors, as well as resistive loads. The KVA capability for resistive loads is 1.3 times the (Largest HP) rating. Triple Rated rotary phase converters are ideally suited for grain handling, woodworking equipment, hoists, printing machines, irrigation pivots, air conditioners, and machine tools. Motors connected to Triple Rated rotary phase converters will develop full rated HP.
The above table is presented as a "Class 1" general guide only. Converter "Class" refers to the size of converter versus load.
When price-comparing converters between different manufacturers,
especially compare the HP and Frame size of the converter.
Consult PhaseMAXX to properly size a converter for your
specific application.